| ltem | Data | 
| APROVAL |  |  | 
| Test standard | IEC/EN61984 : 2009 1 UL1059 |  | 
| Pitch | 10.16 | 
| Poles | 02-XXP | 
| EN61984 Test data | VDE certificate NO. 40022129 | 
| Rated voltage | 750 | 
| Rated current | 57 | 
| Rated connection capaiylosolidistranded [mm2] | 10 | 
| Surge voltage category/pollution degree/material group | ||/2/| | 
| Rated impulse voltage | 3.0 | 
| Rated torque | 1.2 | 
| UL1059Test data | UL File Number E228872 | 
| Use group | B | C | D | 
| Rated voltage | 300 | 300 | 600 | 
| Rated current | 52 | 52 | 5 | 
| Rated connection capacity (solid/stranded) [AWG] | 20-6 | 
| Rated torque | 10.53 | 
| General data | / | 
| Screw | M4 | 
| Nfammability class UL94 | V-0 | 
| Ambient temperature | -40~+105 | 
| Relative humidity | 5%-95% | 
| Inspection standard | MIL-STD-105E II | 
| AQL | 0.65 | 
| Warranty | 12 months | 
| Material and plating | / | 
| Housing | PBT | 
| Screws | Steel , Zn plated | 
| Contac | Copper aloly , Sn plated | 
| Cage | Copper alloy , Ni plated | 
| Wire connecting | 
| 10-11mm; Recommended stripping length 10-11mm; |