ltem | Data |
APROVAL |  |  |
Test standard | IEC/EN61984 : 2009 1 UL1059 | |
Pitch | 5.0 |
Poles | 02-24P |
EN61984 Test data | UL certificate NO:E482989 |
Rated voltage | 250 |
Rated current | 10 |
Rated connection capaiylosolidistranded) [mm2] | 0.5~2.5 |
Surge voltage category/pollution degree/material group | ||/2/| |
Rated impulse voltage | 2.0 |
Rated torque | 0.29 |
UL1059Test data | UL File Number E228872 |
Use group | B | C | D |
Rated voltage | 300 | / | / |
Rated current | 10 | / | / |
Rated connection capacity) (solid/stranded) [AWG] | 26~14 |
Rated torque | 3.54 |
General data | / |
Screw | M2.5 |
nfammability class)UL94 | V-0 |
Ambient temperature | -40~+105 |
Relative humidity | 5%-95% |
Inspection standard | MIL-STD-105E II |
AQL | 0.65 |
Warranty | 12 months |
Material and plating | / |
Housing | PA66 |
Screws | Steel , Zn plated |
Contact | Copper alloy,Sn Plated |
Wire protector | Stainless steel |
Wire connecting |
Recommended stripping length 9-11mm; |