ltem | Data |
APROVAL |  |  |
Test standard | IEC/EN61984 : 2009 1 UL1059 | |
Pitch | 5.0 |
Poles | 02-24P |
EN61984 Test data) | VDE certilicate NO.40022125 |
Rated voltage) | 250 |
Rated current) | 24 |
Rated connection capaiylosolidistranded) [mm2] | 1.0~2.5 |
Surge voltage category/pollution degree/material group | ||/2/| |
Rated impulse voltage | 2.0 |
Rated torque | 0.29 |
UL1059Test data | UL File Number E228872 |
Use group | B | C | D |
ed voltage | 300 | / | 300 |
Rated current | 10 | / | 10 |
Rated connection capacity (solid/stranded) [AWG] | 22~14 |
Rated torque | 3.60 |
General data | / |
Screw | M3 |
Nfammability class UL94 | V-0 |
Ambient temperature | -40~+105 |
Relative humidity | 5%-95% |
Inspection standard | MIL-STD-105E II |
AQL | 0.65 |
Warranty | 12 months |
Material and plating | / |
Housing | PBT |
Spring | Stainless |
Pin header | Copper alloy,Sn plated |
Shrapnel | Stainless steeI |
Wire connecting |
9-11mm; Recommended stripping length 5-6mm; |