| ltem | Data | 
| APROVAL |  |  | 
| Test standard | IEC/EN61984 : 2009 1 UL1059 |  | 
| Pitch | 5.08 | 
| Poles | 01-xxp | 
| EN61984 Test data | UL certificate NO:E482989 | 
| Rated voltage | 250 | 
| Rated current | 15 | 
| Rated connection capaiylosolidistranded) [mm2] | 0.2-1.5 | 
| Surge voltage category/pollution degree/material group | ||/2/| | 
| Rated impulse voltage | 2.0 | 
| Rated torque | / | 
| UL1059Test data | UL File Number E228872 | 
| Use group | B | C | D | 
| Rated voltage | 300 | 300 | 300 | 
| Rated current | 10 | 10 | 10 | 
| Rated connection capacity (solid/stranded) [AWG] | 22-16 | 
| Rated torque | / | 
| General data | / | 
| Screw | / | 
| nfammability class UL94 | V-0 | 
| Ambient temperature | -40~+105 | 
| Relative humidity | 5%-95% | 
| Inspection standard | MIL-STD-105E II | 
| AQL | 0.65 | 
| Warranty | 12 months | 
| Material and plating | / | 
| Housing | PA66 | 
| Spring | Stainless | 
| Pin header | Copper alloy,Sn plated | 
| Wire connecting | 
| 9-11mm; Recommended stripping length 9-11mm; |